<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAMC</title>
	<atom:link href="https://www.iamconsortium.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iamconsortium.org</link>
	<description>IAMC</description>
	<lastBuildDate>Thu, 16 Apr 2026 15:28:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.iamconsortium.org/wp-content/uploads/2020/04/favicon.ico</url>
	<title>IAMC</title>
	<link>https://www.iamconsortium.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Summer School “Climate Action Beyond Governments: Assessing and Strengthening Integrity” (22-26 June 2026 &#8211; Nijmegen, Netherlands)</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/summer-school-climate-action-beyond-governments-assessing-and-strengthening-integrity-22-26-june-2026-nijmegen-netherlands/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 15:24:40 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23513</guid>

					<description><![CDATA[Climate action is urgent and governments can’t do it alone. Businesses, cities, civil society, and transnational initiatives are stepping up action and commitments, but concerns are also rising about real-world impact, greenwashing, accountability, and inequitable outcomes. This summer school helps you investigate the integrity of climate action and build practical skills to strengthen [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating the Release of GCAM-China-v8 to Support China’s National Climate Assessment</title>
		<link>https://www.iamconsortium.org/news-from-the-community/model-news-from-the-community/celebrating-the-release-of-gcam-china-v8-to-support-chinas-national-climate-assessment/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 15:02:07 +0000</pubDate>
				<category><![CDATA[Model]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23510</guid>

					<description><![CDATA[On April 12, 2026, the Center for Global Sustainability at the University of Maryland, Peking University and Tsinghua University celebrated the release of GCAM-China-v8. This update introduces a series of new features, including harmonization with the latest global GCAM v8.2 framework, updating the base year to 2021, introducing a provincial-level [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Researcher on impacts of regional climate adaptation plans at PBL</title>
		<link>https://www.iamconsortium.org/job/researcher-on-impacts-of-regional-climate-adaptation-plans-at-pbl/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 14:49:12 +0000</pubDate>
				<category><![CDATA[Job]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23508</guid>

					<description><![CDATA[The development of adaptation plans by local and regional authorities has accelerated following the establishment of the European Climate Law (2021) and the EU Strategy on Adaptation to Climate Change. At the same time, these authorities are also expected to develop regional innovation plans (following the so-called Smart Specialization Strategy) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Quantum Computing Energy and Resource Impacts</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/quantum-computing-energy-and-resource-impacts/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 10:53:12 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23498</guid>

					<description><![CDATA[Quantum computing has become the subject of enormous attention worldwide, owing to breakthrough technological developments in recent years and the potential for dramatically accelerating compute over the coming decades. However, the future implications of large-scale quantum-accelerated supercomputing for energy, water, and other sustainability considerations have not yet been quantified, especially [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ozone pollution reduction partially offsets the negative impact of climate change mitigation efforts on global hunger</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/ozone-pollution-reduction-partially-offsets-the-negative-impact-of-climate-change-mitigation-efforts-on-global-hunger/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 10:45:25 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23495</guid>

					<description><![CDATA[Studies warning of the potential negative effects of climate mitigation on food security through the competing use of land for bioenergy and afforestation have overlooked the impact of reduced ozone and its potential enhancement of crop yields. Here we use six global agro-economic models to compare the impacts of climate [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Region-specific and nutritionally adequate dietary transitions can bolster sustainability and socioeconomic benefits</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/region-specific-and-nutritionally-adequate-dietary-transitions-can-bolster-sustainability-and-socioeconomic-benefits/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 19:25:06 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23479</guid>

					<description><![CDATA[Shifting towards plant-based diets and reducing ruminant-based food consumption offers broad benefits but varies across regions. Here we use an integrated assessment model to explore sustainable dietary transitions under diverse consumers, behavioural adoption and regional uncertainties. Increasing plant protein intake or lowering ruminant reliance can support nutritionally adequate diets while [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>From least-cost to SDG-optimal sectoral allocation of Paris Agreement-compatible mitigation efforts</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/from-least-cost-to-sdg-optimal-sectoral-allocation-of-paris-agreement-compatible-mitigation-efforts/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 19:23:28 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23477</guid>

					<description><![CDATA[Limiting global warming to well below 2 °C necessitates profound decarbonization, but how to distribute mitigation efforts over sectors remains a widely debated issue. Although integrated assessment models traditionally rely on ‘least-cost’ optimization to answer this question, the resulting sectoral allocations vary widely and ignore impacts on other potential policy objectives. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>UW Center for Health and the Global Environment</title>
		<link>https://www.iamconsortium.org/members/uw-center-for-health-and-the-global-environment/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:43:20 +0000</pubDate>
				<category><![CDATA[Members]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23440</guid>

					<description><![CDATA[UW Center for Health and the Global Environment (CHanGE): CHanGE centers health in climate action. Efforts to reduce greenhouse gas emissions, prepare for, and respond to climate change impacts must be designed with health impacts in mind. By working with partners within and outside of the University of Washington, CHanGE is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Assistant/Associate Research Professors at CGS, UMD</title>
		<link>https://www.iamconsortium.org/job/assistant-associate-research-professors-at-cgs-umd/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:07:29 +0000</pubDate>
				<category><![CDATA[Job]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23437</guid>

					<description><![CDATA[The Center for Global Sustainability (CGS, cgs.umd.edu) at the University of Maryland (UMD) seeks to hire up to three Associate Research Professors or Assistant Research Professors in the area of national climate strategy modeling and analysis. Candidates should have a demonstrated track record, appropriate to rank, of research production, field leadership, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Save the date: 2nd Overshoot Conference</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/save-the-date-2nd-overshoot-conference/</link>
		
		<dc:creator><![CDATA[Lydia Gericke]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 10:20:45 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23413</guid>

					<description><![CDATA[The next Overshoot Conference will take place from November 24-25 in Beijing and will be co-hosted by Tsinghua University and IIASA. An open Call for Abstracts and more information will be published on the official Overshoot Conference website soon. &#160;]]></description>
		
		
		
			</item>
	</channel>
</rss>
