<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAMC</title>
	<atom:link href="https://www.iamconsortium.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iamconsortium.org</link>
	<description>IAMC</description>
	<lastBuildDate>Tue, 11 Aug 2026 11:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.iamconsortium.org/wp-content/uploads/2020/04/favicon.ico</url>
	<title>IAMC</title>
	<link>https://www.iamconsortium.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Researcher global modelling of nature restoration at PBL</title>
		<link>https://www.iamconsortium.org/job/researcher-global-modelling-of-nature-restoration-at-pbl/</link>
		
		<dc:creator><![CDATA[Ughetta Molin Fop]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 11:00:33 +0000</pubDate>
				<category><![CDATA[Job]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24063</guid>

					<description><![CDATA[The state of biodiversity and ecosystems continues to degrade as pressures on nature increase. Consequently, ecosystem restoration has gained momentum as a solution to thwart this decline. In Europe, the Nature Restoration Regulation (NRR) sets binding targets to restore degraded ecosystems, particularly those that directly benefit people through the supply [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Researcher in climate scenarios and their uncertainties at PBL</title>
		<link>https://www.iamconsortium.org/job/researcher-in-climate-scenarios-and-their-uncertainties-at-pbl/</link>
		
		<dc:creator><![CDATA[Ughetta Molin Fop]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 10:57:42 +0000</pubDate>
				<category><![CDATA[Job]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24061</guid>

					<description><![CDATA[At a time when climate change-related risks are becoming increasingly complex and interconnected, the need for robust scientific evidence to support decision-making has never been greater. In climate science, scenarios are frequently used as means to better understand future pathways and climate risks. These scenarios connect research communities working on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IAMC SWG National Scenarios Study 2</title>
		<link>https://www.iamconsortium.org/iamc-announcements/survey-iamc-announcement/iamc-swg-national-scenarios-study-2-call-for-national-scenarios/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 08:49:13 +0000</pubDate>
				<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24023</guid>

					<description><![CDATA[In response to evolving geopolitical conditions, the dynamic implementation of policies at the national level, the gaps identified in our first study, and the feedback received from national modelling teams expressing interest in contributing, we propose a second study that call for NDCs, LTS, and multiple net-zero (NZ) scenarios. Complete [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IAMC&#8217;s Scientific Steering Committee for 2026–2029</title>
		<link>https://www.iamconsortium.org/iamc-announcements/iamc-scientific-steering-committee-new-members-for-2026-2029/</link>
		
		<dc:creator><![CDATA[Lydia Gericke]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 08:44:55 +0000</pubDate>
				<category><![CDATA[IAMC Announcements]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24022</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Reducing material requirements while decarbonising the Spanish economy: from a green growth to a postgrowth paradigm</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/reducing-material-requirements-while-decarbonising-the-spanish-economy-from-a-green-growth-to-a-postgrowth-paradigm/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 08:15:17 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24019</guid>

					<description><![CDATA[The transition to a low-carbon economy is expected to increase material requirements, as low-carbon technologies (LCTs) typically require more materials than fossil fuel-based energy systems. Here, we extend the MEDEAS-Spain Integrated Assessment Model (IAM) to improve the representation of material requirements, stocks, and flows. Key novelties are: (i) the use [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Junior Researcher at GEEDS, University of Valladolid</title>
		<link>https://www.iamconsortium.org/job/junior-researcher-at-geeds-university-of-valladolid/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 08:07:46 +0000</pubDate>
				<category><![CDATA[Job]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24017</guid>

					<description><![CDATA[The Group of Energy, Economy and Systems Dynamics (GEEDS) at the University of Valladolid (Spain) is looking for a Junior Researcher to join our team in the European HYDRA project, focused on the analysis of the energy transition and the role of hydrogen in energy and economic systems. The successful candidate will work with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Climate ambition explained: key indicators and net-zero target projections using machine learning</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/climate-ambition-explained-key-indicators-and-net-zero-target-projections-using-machine-learning/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 10:58:02 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24014</guid>

					<description><![CDATA[This study uses advanced machine learning algorithms to analyze the indicators influencing national climate ambition in 2030 emissions targets and net-zero pledges. By focusing on technical and social feasibility, and political credibility, we assess climate ambition of countries through cumulative per capita emissions from 2021 to the net-zero target year. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Postdoctoral Researcher at the interface of integrated assessment and political futures modelling at PIK</title>
		<link>https://www.iamconsortium.org/job/postdoctoral-researcher-at-the-interface-of-integrated-assessment-and-political-futures-modelling-at-pik/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 13:48:35 +0000</pubDate>
				<category><![CDATA[Job]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23981</guid>

					<description><![CDATA[The Potsdam Institute for Climate Impact Research (PIK) is offering an interdisciplinary Postdoc position for the DFG-funded project PoliClim (Political Futures in Climate Scenarios). Among other tasks, the role focuses on modelling political factors influencing system transitions. Specifically, it involves linking institutional capacity scenarios from the German Institute of Development and Sustainability [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Policy Research Analyst for SP-GET at PIK</title>
		<link>https://www.iamconsortium.org/job/policy-research-analyst-for-sp-get-at-pik/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 13:47:35 +0000</pubDate>
				<category><![CDATA[Job]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23979</guid>

					<description><![CDATA[The Potsdam Institute for Climate Impact Research (PIK) is offering a position as Policy Research Analyst for the Science Panel for the Global Energy Transition (SP-GET) project. Working closely with SP-GET leadership and the Policy Unit, the role involves coordinating processes, synthesizing energy transition science, analyzing policy documents, and drafting briefing materials [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Researcher in Integrated Assessment Modelling at PIK</title>
		<link>https://www.iamconsortium.org/job/researcher-in-integrated-assessment-modelling-at-pik/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 13:46:23 +0000</pubDate>
				<category><![CDATA[Job]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23977</guid>

					<description><![CDATA[The Potsdam Institute for Climate Impact Research (PIK) is offering a position as Researcher in integrated assessment modelling and climate change mitigation pathway analysis. Working within the EU Horizon NEWPATHWAYS project, the candidate will contribute strategically to PIK&#8217;s international climate policy analysis using and developing integrated assessment modelling. The position involves leading synthesis [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
