<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAMC</title>
	<atom:link href="https://www.iamconsortium.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iamconsortium.org</link>
	<description>IAMC</description>
	<lastBuildDate>Mon, 31 Aug 2026 11:44:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.iamconsortium.org/wp-content/uploads/2020/04/favicon.ico</url>
	<title>IAMC</title>
	<link>https://www.iamconsortium.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Scientific Working Group: Justice, Equity and Human Development (JED)</title>
		<link>https://www.iamconsortium.org/iamc-announcements/news-iamc-announcement/new-scientific-working-group-justice-equity-and-human-development-jed/</link>
		
		<dc:creator><![CDATA[Ughetta]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 11:44:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24144</guid>

					<description><![CDATA[The IAMC Scientific Steering Committee has approved the formation of a new Scientific Working Group on Justice, Equity and Human Development (JED). The working group serves as the IAMC’s community forum for advancing how justice, equity, and human development considerations are understood, represented, and communicated in climate mitigation scenarios. Acting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Overshoot Conference 2026 in Beijing: Abstract Deadline Extended</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/overshoot-conference-2026-in-beijing-abstract-deadline-extended/</link>
		
		<dc:creator><![CDATA[Ughetta]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 09:35:45 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24167</guid>

					<description><![CDATA[Taking place 24–25 November 2026 at Tsinghua University in Beijing, the conference is co-hosted by the International Institute for Applied Systems Analysis (IIASA) and Tsinghua University, and will bring together leading researchers, policymakers, innovators, and communicators to advance the global dialogue on overshoot pathways and responses. Thank you to everyone [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CMCC Symposium: The acceleration of scientific revolutions. The case of climate sciences, 1-2 October 2026</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/cmcc-symposium-the-acceleration-of-scientific-revolutions-the-case-of-climate-sciences-1-2-october-2026/</link>
		
		<dc:creator><![CDATA[Ughetta]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 14:39:23 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24151</guid>

					<description><![CDATA[We are living through a rapid technological transformation that represents a break with the past. Artificial intelligence is rewriting how we observe, model and predict the climate — and climate science has become the laboratory for new research paradigms. The CMCC Symposium brings internationally renowned scientists, policymakers and business leaders [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CMCC&#8217;S Climate Week NYC Webinars: 21- 25 September 2026</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/cmccs-climate-week-nyc-webinars-21-25-september-2026/</link>
		
		<dc:creator><![CDATA[Ughetta]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 14:22:13 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24147</guid>

					<description><![CDATA[Registration is open for CMCC&#8217;s four free online events at Climate Week NYC 2026, one of the year&#8217;s landmark moments for global climate action. From 21 to 25 September, internationally renowned scientists, negotiators, and communicators discuss a just food transition, the financial risks of climate extremes, next-generation climate information and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Third Macro-economic Multimodel Intercomparison Project Workshop, 20 November, Athens</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/third-macro-economic-multimodel-intercomparison-project-20-november-athens/</link>
		
		<dc:creator><![CDATA[Ughetta]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 14:16:22 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24130</guid>

					<description><![CDATA[The macro-economic Multimodel Intercomparison Project on indirect economic impacts of extreme events (macroMIP) is pleased to announce the third macroMIP workshop, scheduled to take place on November 20th, 2026 from 10:00 to 13:00, in Athens (Greece). The workshop will take place directly following the IAMC conference, so if you are [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Improving economic impact assessment of climate change with machine learning</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/improving-economic-impact-assessment-of-climate-change-with-machine-learning/</link>
		
		<dc:creator><![CDATA[Ughetta]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 12:56:01 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24128</guid>

					<description><![CDATA[Hybrid modelling using machine learning can help improve the robustness and comprehensiveness of economic impact assessments of climate change by combining data with theory, bridging silos across social, economic, and financial systems, and linking micro- and macroeconomic scales. Orlov, A. and Sillmann, J., 2026, Improving economic impact assessment of climate [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Towards Comprehensive Economic Assessments of Climate Change Impacts</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/towards-comprehensive-economic-assessments-of-climate-change-impacts/</link>
		
		<dc:creator><![CDATA[Ughetta]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 12:51:16 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24126</guid>

					<description><![CDATA[Robust and comprehensive economic assessments of climate change impacts are essential for effective mitigation and adaptation policy. However, estimates of economic impacts remain highly uncertain and vary substantially across modelling approaches. To increase transparency and cross-disciplinary understanding, we review the key strengths and limitations of widely used economic modelling approaches. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Focus Issue in Environmental Research: Climate – Guest Editors from SPARCCLE, CROSSEU and ACCREU</title>
		<link>https://www.iamconsortium.org/news-from-the-community/news-f-the-community/focus-issue-in-environmental-research-climate-guest-editors-from-sparccle-crosseu-and-accreu/</link>
		
		<dc:creator><![CDATA[Ughetta]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 12:46:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24123</guid>

					<description><![CDATA[A new Focus Issue has been launched in Environmental Research: Climate on ‘Climate Risks and Socioeconomic Vulnerability’, bringing together Guest Editors from sister projects SPARCCLE, CROSSEU and ACCREU. Scope The intersection of climate variability and societal structures creates a complex landscape of risk that requires an interdisciplinary lens. While physical hazard modelling provides a necessary foundation, understanding the lived [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar on Scenario Explorer and a CloudHub for Energy models, September 8, h. 14.00 CEST</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/webinar-on-scenario-explorer-and-a-cloudhub-for-energy-models-september-8-h-14-00-cest/</link>
		
		<dc:creator><![CDATA[Ughetta]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 12:36:16 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24118</guid>

					<description><![CDATA[Date: Tuesday 8th September 2026 Time: 14:00 – 16:00 CEST Format: Interactive Online Organisers: NTNU, Fraunhofer ISE, IIASA and iDesignRES project Energy system analysis requires dedicated tools and models capable of representing the interactions, dynamics, and complexity of the various components of an energy system. However, many energy and power [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Online Workshop on Energy Transition in the North Sea Region: Planning Outlook and Stress Testing the Energy System Integration</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/online-workshop-on-energy-transition-in-the-north-sea-region-planning-outlook-and-stress-testing-the-energy-system-integration/</link>
		
		<dc:creator><![CDATA[Ughetta]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 12:30:53 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=24111</guid>

					<description><![CDATA[Date: 15 September 2026 Time: 14.00 &#8211; 16.00 CEST The North Sea stands at the centre of Europe&#8217;s energy transition. Its waters host one of the fastest offshore wind buildouts in the world, its Nordic hydropower offers balancing flexibility that few other regions can match, and its grid ties the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
