<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from the community &#8211; IAMC</title>
	<atom:link href="https://www.iamconsortium.org/category/news-from-the-community/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iamconsortium.org</link>
	<description>IAMC</description>
	<lastBuildDate>Fri, 17 Jul 2026 13:33:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.iamconsortium.org/wp-content/uploads/2020/04/favicon.ico</url>
	<title>News from the community &#8211; IAMC</title>
	<link>https://www.iamconsortium.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CMCC Lecture: The financial risks of extreme environmental events &#8211; 22 September, 14.00 CEST</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/cmcc-lecture-the-financial-risks-of-extreme-environmental-events-22-september-14-cest/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 11:01:28 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23909</guid>

					<description><![CDATA[As climate extremes intensify, so do their economic consequences. Join Professor Gregory Characklis from the University of North Carolina at Chapel Hill to explore how droughts, floods, heatwaves and storms are reshaping financial risk across key sectors. Discover advanced  approaches to measuring, managing and transferring risk, and learn how innovative strategies can build [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Equity and Efficiency of Carbon Taxation: A Multi-Model, Multi-Country Analysis</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/the-equity-and-efficiency-of-carbon-taxation-a-multi-model-multi-country-analysis/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 08:31:35 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23904</guid>

					<description><![CDATA[This paper examines the distributional effects of carbon pricing, with a particular focus on how different carbon tax revenue recycling mechanisms influence within-country inequality. It compares lump-sum transfers (equal per capita redistribution) and labor tax cuts across regions with different levels of economic development, using four integrated assessment models. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AGU FALL MEETING 2026 &#8211; Session GC089 &#8220;Multi-sector Dynamics: Energy-Water-Land Systems and the Role of Digital Technology, Computing, and AI Data Centres&#8221;</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/agu-fall-meeting-2026-session-gc089-multi-sector-dynamics-energy-water-land-systems-and-the-role-of-digital-technology-computing-and-ai-data-centres/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 18:17:07 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23892</guid>

					<description><![CDATA[We invite abstract submissions to Session GC089, now in its 8th year as a flagship session of the MultiSector Dynamics community at AGU. This year&#8217;s focus is on how rapidly scaling digital technologies such as AI systems, data centers, and computing infrastructure, are reshaping energy-water-land systems and the broader socioeconomic [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Overshoot Conference 2026: Launch of Call for Abstracts</title>
		<link>https://www.iamconsortium.org/news-from-the-community/news-f-the-community/overshoot-conference-2026-launch-of-call-for-abstracts/</link>
		
		<dc:creator><![CDATA[Lydia Gericke]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 13:49:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23877</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring and Shaping International Futures</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/exploring-and-shaping-international-futures/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 22:36:05 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23870</guid>

					<description><![CDATA[This Open Access book offers a structured approach to thinking about the future, covering local, global, and cross-sectoral perspectives. It begins by posing three fundamental questions: What futures are normatively desirable? What trajectories do current trends suggest? And how might human agency influence those trajectories? Using the UN Sustainable Development [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Call for papers &#8211; Towards a Low Demand Economy</title>
		<link>https://www.iamconsortium.org/news-from-the-community/event/call-for-papers-towards-a-low-demand-economy/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 07:17:25 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23834</guid>

					<description><![CDATA[On 1-2 December 2026, the CIRED will organize an International Conference &#8211; and 16th FAERE Thematic Workshop &#8211; at Paris-Saclay (AgroParisTech campus) entitled &#8216;Towards a Low Demand Economy &#8211; policies, transformation pathways, macroeconomic reconfigurations and high well-being within planetary boundaries.&#8217; The two-day conference aims to bring together different strands of research to advance [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Call for SEP Working Group members </title>
		<link>https://www.iamconsortium.org/news-from-the-community/news-f-the-community/call-for-sep-working-group-members/</link>
		
		<dc:creator><![CDATA[Lydia Gericke]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:48:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23826</guid>

					<description><![CDATA[Finally, a SEP Orchestration Working Group has formally commenced under the ICONICS steering committee. The working group is chaired by Jonathan Moyer, Vanessa Schweizer, and Bas van Ruijven, and currently includes the following members: Marina Andrijevic, Alex de Sherbinin, Kris Ebi, Carole Green, Inga Menke, and Ethan Sullivan. The group [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Special Issue in Futures and July iEMSs Workshop </title>
		<link>https://www.iamconsortium.org/news-from-the-community/news-f-the-community/special-issue-in-futures-and-july-iemss-workshop/</link>
		
		<dc:creator><![CDATA[Lydia Gericke]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:47:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23824</guid>

					<description><![CDATA[The SEP is pleased to call for papers to our Special Issue on “Socioeconomic futures frameworks for motivating actions for sustainability” in the journal Futures. We are soliciting scholarly contributions that articulate constructive ideas and improvements, moving beyond mere critique to offer robust structural paradigms (or components of paradigms) for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Call for scenario submissions to the Scenario Compass Initiative — data in support of IPCC AR7</title>
		<link>https://www.iamconsortium.org/news-from-the-community/news-f-the-community/call-for-scenario-submissions-to-the-scenario-compass-initiative-data-eligible-for-ipcc-ar7/</link>
		
		<dc:creator><![CDATA[Lydia Gericke]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:34:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23814</guid>

					<description><![CDATA[We are inviting modelling teams to submit their scenario data to the Scenario Compass Initiative (SCI), an open community database developed to support comprehensive and consistent scenario assessment. Scenarios submitted to the SCI are accessible to authors of the upcoming IPCC Seventh Assessment Report (AR7) and the broader research community. Open letters [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Explainer: Scenarios for CMIP7</title>
		<link>https://www.iamconsortium.org/news-from-the-community/publication-news-from-the-community/explainer-scenarios-for-cmip7/</link>
		
		<dc:creator><![CDATA[Ughetta Molinfop]]></dc:creator>
		<pubDate>Wed, 27 May 2026 16:02:14 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.iamconsortium.org/?p=23732</guid>

					<description><![CDATA[In a publication in Geoscientific Model Development (van Vuuren et al., 2026), the ScenarioMIP team describes a new set of global emissions scenarios that will form the basis for climate research as part of the ongoing phase of the Coupled Model Intercomparison Project – CMIP7. Two important changes from the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
